HUSKEY™ HI-LO SERIES OILS
Description
HUSKEY HI-LO SERIES OILS are a blend of the finest quality, pure synthetic oils available and treated with the most effective extreme pressure, corrosion inhibitors, anti-oxidant, anti-foam and anti-wear additives. This unique combination provides maximum equipment protection in extremely high and low temperature applications. HUSKEY HI-LO SERIES OILS are NSF/U.S.D.A. H-1 *Registered and KOSHER approved which gives them full acceptability for use in all areas where incidental food contact may occur.
Advantages
- WIDE TEMPERATURE RANGE
- WATER AND STEAM RESISTANT
- REDUCES FRICTION AND WEAR
- PREVENTS RUST, OXIDATION AND CORROSION
- NSF/U.S.D.A. H-1 *Registered
- BIODEGRADABLE
- NON-STAINING
- KOSHER APPROVED
*NSF H-1 Registration No. 059309
Usage
HUSKEY HI-LO SERIES OILS are truly multi-service lubricants for extended service under extremely high and low temperature conditions. (From -82°F to 558°F). HUSKEY HI-LO SERIES OILS have proven to be problem solving lubricants in a wide variety of industries and applications. Some applications include: general purpose oiling, oven chains, airline lubrication, hydraulic equipment, heat exchangers, worm, spur, herringbone, and planetary gear boxes, reciprocating, centrifugal and rotary air compressors and vacuum pumps, depending on viscosity grade required.
Package Availability
- Convenient 1 gal. Jugs (4/case)
- 5 gal. Pail
- 15 gal. Keg
- 55 gal. Drum
Typical Specifications
Product: HI-LO SERIES OILS | Color: Clear |
Test | ASTM Test Method | 22 ISO GRADE | 32 ISO GRADE | 46 ISO GRADE |
S.A.E. GRADE, wt. | 5 | 10 | 20 | |
Viscosity, cSt @ 40° C cSt @ 100° C | D-445 D-445 | 22 4.7 | 32 6.1 | 46 7.9 |
Viscosity Index | D-2270 | 136 | 141 | 143 |
Flash Point | D-92 | 440 | 478 | 486 |
Pour Point °F | D-97 | -82 | -78 | -67 |
Four Ball Wear Scar (40 Kg, 75 °C, 1 hr, 1200 rpm) | D-4172 | 0.37 | 0.36 | 0.36 |
Conradson Carbon, wt. % | D-189 | <0.5 | <0.5 | <0.5 |
Oxidation Test, Minimum Hours | D-943 | 20,000 | 20,000 | 20,000 |
FZG Gear Test , Stage Pass | DIN 51354 | 11 | 12/11 | 12/11 |
Service Temperature Range, ºF | -82 to 440 | -78 to 478 | -67 to 486 | |
Test | ASTM Test Method | 68 ISO GRADE | 100 ISO GRADE | 150 ISO GRADE |
S.A.E. GRADE, wt. | — | 30 | 40 | |
Viscosity, cSt @ 40° C cSt @ 100° C | D-445 D-445 | 68 9.6 | 100 13.4 | 150 18.4 |
Viscosity Index | D-2270 | 121 | 133 | 138 |
Flash Point | D-92 | 507 | 520 | 535 |
Pour Point °F | D-97 | -65 | -55 | -48 |
Four Ball Wear Scar (40 Kg, 75 °C, 1 hr, 1200 rpm) | D-4172 | 0.35 | 0.35 | 0.34 |
Conradson Carbon, wt. % | D-189 | <0.5 | <0.5 | <0.5 |
Oxidation Test, Minimum Hours | D-943 | 20,000 | 20,000 | 20,000 |
FZG Gear Test , Stage Pass | DIN 51354 | 12 | 12 | 12 |
Service Temperature Range, ºF | -65 to 507 | -55 to 520 | -48 to 535 | |
Test | ASTM Test Method | 220 ISO GRADE | 320 ISO GRADE | 460 ISO GRADE |
S.A.E. GRADE, wt. | 90 | — | 140 | |
Viscosity, cSt @ 40° C cSt @ 100° C | D-445 D-445 | 220 24.9 | 320 33.7 | 460 45.1 |
Viscosity Index | D-2270 | 143 | 148 | 153 |
Flash Point | D-92 | 540 | 550 | 558 |
Pour Point °F | D-97 | -44 | -37 | -25 |
Four Ball Wear Scar (40 Kg, 75 °C, 1 hr, 1200 rpm) | D-4172 | 0.34 | 0.33 | 0.33 |
Conradson Carbon, wt. % | D-189 | <0.5 | <0.5 | <0.5 |
Oxidation Test, Minimum Hours | D-943 | 20,000 | 20,000 | 20,000 |
FZG Gear Test , Stage Pass | DIN 51354 | 12 | 12 | 12 |
Service Temperature Range, ºF | -44 to 540 | -37 to 550 | -25 to 558 | |
NSF International Registered | Kosher Certified |
*NSF H-1 Registration No. 059309
The name of this product or group of products is for product identification only. HUSK-ITT CORPORATION makes no warranties, representations or conditions of any kind expressed or implied, whether for merchantability or fitness with respect to these products. The final determination of the suitability of the products for the application contemplated by the user is the sole responsibility of the buyer. HUSK-ITT CORPORATION sales personnel are not authorized to amend this warranty limitation.